โ Back to Blog
๐ฐ Salary Data
Average Salaries in India by Job Role โ 2026 Report
8 min read ยท May 2026
Understanding salary benchmarks is essential whether you are a fresher deciding which career to pursue, an experienced professional evaluating a job offer, or someone negotiating a raise. This report compiles real salary data from Indian job platforms for 2026.
IT and Technology Salaries in India 2026
| Role | Fresher (0โ2 yrs) | Mid-level (3โ6 yrs) | Senior (7+ yrs) |
| Software Engineer | โน4โ9 LPA | โน10โ22 LPA | โน22โ50 LPA |
| Full Stack Developer | โน5โ10 LPA | โน12โ25 LPA | โน25โ55 LPA |
| Data Scientist | โน6โ12 LPA | โน14โ28 LPA | โน28โ60 LPA |
| AI/ML Engineer | โน8โ15 LPA | โน16โ35 LPA | โน35โ70 LPA |
| DevOps Engineer | โน6โ12 LPA | โน14โ28 LPA | โน28โ55 LPA |
| UI/UX Designer | โน4โ8 LPA | โน10โ20 LPA | โน20โ40 LPA |
Finance and Banking Salaries
| Role | Fresher | Experienced |
| Bank PO (IBPS/SBI) | โน36,000โ52,000/mo | โน55,000โ90,000/mo |
| Bank Clerk | โน20,000โ32,000/mo | โน35,000โ50,000/mo |
| Financial Analyst | โน4โ8 LPA | โน12โ28 LPA |
| Chartered Accountant | โน7โ14 LPA | โน18โ50 LPA |
Government Job Salaries
| Position | Monthly Salary |
| IAS Officer | โน56,100โ2,50,000/month |
| SSC CGL Inspector | โน44,900โ1,42,400/month |
| SSC CHSL LDC/DEO | โน19,900โ63,200/month |
| Railway Group D | โน18,000โ22,000/month |
| Indian Army Soldier | โน21,700โ69,100/month |
| Government Teacher | โน35,400โ1,12,400/month |
Marketing and Sales Salaries
| Role | Fresher | Experienced |
| Digital Marketing Executive | โน3โ6 LPA | โน8โ20 LPA |
| Content Writer | โน2.5โ5 LPA | โน6โ15 LPA |
| Sales Executive | โน3โ6 LPA + incentives | โน8โ25 LPA + incentives |
| Marketing Manager | N/A | โน12โ30 LPA |
Key Salary Factors in India
- City matters a lot โ Mumbai and Bengaluru pay 25โ40% more than Tier 2 cities
- Company type matters โ Product companies pay 2โ3x more than IT services companies
- AI skills premium โ AI/ML skills add 30โ50% to base salary across all tech roles
- Negotiation gap โ most Indians accept the first offer and miss 10โ20% higher salary
๐ฏ Remember: These are average market rates. Your actual salary depends on your specific skills, company and negotiation ability. Always negotiate โ the first offer is almost never the final offer.
Find Your Next Job
Browse verified jobs with salary information on Smart Earning Guide.
Search Jobs Now โ